By CC BY-SA 2.0 ()
Find bid opportunities from Wisconsin state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Kitchen Elevators Replacement State Government of Wisconsin, Wisconsin Active Bid / Owner: Public | Jun 7, 2023 | Jul 11, 2023 | |||
View Now | |||||
EHRM Infrastructure Upgrades State Government of Wisconsin, Wisconsin Active Bid / Owner: Public | Jun 7, 2023 | Aug 8, 2023 | |||
View Now | |||||
EHRM Infrastructure Upgrades State Government of Wisconsin, Wisconsin Active Bid / Owner: Public | Jun 7, 2023 | Jul 25, 2023 | |||
View Now | |||||
Alliant Energy Center - Campus Lighting Upgrades Dane County, Wisconsin Active Bid / Owner: Public | Jun 7, 2023 | Jun 13, 2023 | |||
View Now | |||||
Kitchen Elevators Replacement State Government of Wisconsin, Wisconsin Active Bid / Owner: Public | Jun 7, 2023 | Jul 25, 2023 | |||
View Now | |||||
Alliant Energy Center - Campus Lighting Upgrades County of Dane, Wisconsin Active Bid / Owner: Public | Jun 8, 2023 | Jun 13, 2023 | |||
View Now | |||||
12057-0-2023-TJ Moorland Road Crosswalks State Government of Wisconsin, Wisconsin Active Bid / Owner: Public | Jun 7, 2023 | Jun 21, 2023 | |||
View Now | |||||
12056-0-2023-TJ Williamson Street Crosswalks State Government of Wisconsin, Wisconsin Active Bid / Owner: Public | Jun 7, 2023 | Jun 21, 2023 | |||
View Now | |||||
58110 - Public Construction Phase 5 Tree and Bio-Retention Box Planting at Westlawn Gardens Housing Authority of the City of Milwaukee, Wisconsin Active Bid / Owner: Public | Jun 7, 2023 | Jun 23, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Brown County | 4 |
City of La Crosse | 2 |
Outagamie County | 5 |
Racine County | 3 |
Rock County | 1 |
State Government of Wisconsin | 144 |
City of Antigo | 4 |
City of Madison | 15 |
City of Milwaukee | 9 |
Dane County | 24 |
Housing Authority of the City of Milwaukee | 6 |
Milwaukee County | 18 |
Portage County | 1 |
Active Bids | 340 |
Bid Archives | 12,075 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started