By CC BY-SA 2.0 ()
Find bid opportunities from Wisconsin state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
State of Wisconsin Model Year 2021 or Newer Vehicles - SUV / Cross - University of Wisconsin, Wisconsin Active Bid / Owner: Public | Apr 8, 2021 | May 6, 2021 | |||
View Now | |||||
Small Package Delivery Services University of Wisconsin, Wisconsin Active Bid / Owner: Public | Apr 8, 2021 | Apr 21, 2021 | |||
View Now | |||||
Freeze Dried Regular and Decaf Coffee University of Wisconsin, Wisconsin Active Bid / Owner: Public | Apr 8, 2021 | Apr 20, 2021 | |||
View Now | |||||
Identity Verification and Data Services University of Wisconsin, Wisconsin Active Bid / Owner: Public | Apr 8, 2021 | Apr 27, 2021 | |||
View Now | |||||
Placement Referral Unit Services University of Wisconsin, Wisconsin Active Bid / Owner: Public | Apr 8, 2021 | Apr 21, 2021 | |||
View Now | |||||
Child Support Modernization RFI University of Wisconsin, Wisconsin Active Bid / Owner: Public | Apr 8, 2021 | Apr 16, 2021 | |||
View Now | |||||
Printing: Form T055, Wisconsin Certificate of (Vehicle) Title University of Wisconsin, Wisconsin Active Bid / Owner: Public | Apr 8, 2021 | Apr 22, 2021 | |||
View Now | |||||
State of Wisconsin Model Year 2021 or Newer Vehicles - Passenger Cars - Sourcing University of Wisconsin, Wisconsin Active Bid / Owner: Public | Apr 8, 2021 | May 6, 2021 | |||
View Now | |||||
Radio Frequency (RF), Alcohol, and Global Positioning Satellite (GPS) Monitoring Services University of Wisconsin, Wisconsin Active Bid / Owner: Public | Apr 8, 2021 | Apr 20, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Madison | 41 |
City of Milwaukee | 13 |
Dane County | 10 |
Housing Authority of the City of Milwaukee | 1 |
Jefferson County | 1 |
Milwaukee County | 17 |
Milwaukee Public Schools | 4 |
Portage County | 3 |
Brown County | 6 |
City of Eau Claire | 4 |
Outagamie County | 8 |
Racine County | 1 |
Rock County | 5 |
Sauk County | 6 |
State Government of Wisconsin | 115 |
Waukesha County | 3 |
Active Bids | 850 |
Bid Archives | 23,246 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started