By CC BY-SA 2.0 ()
Find bid opportunities from Wisconsin state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Intelligent Transportation Systems Digital Message Signs University of Wisconsin, Wisconsin Active Bid / Owner: Public | Feb 25, 2021 | Mar 15, 2021 | |||
View Now | |||||
Supervised Release Sex Offender Treatment University of Wisconsin, Wisconsin Active Bid / Owner: Public | Feb 25, 2021 | Mar 22, 2021 | |||
View Now | |||||
Specialized Printing Services University of Wisconsin, Wisconsin Active Bid / Owner: Public | Feb 25, 2021 | Apr 30, 2021 | |||
View Now | |||||
General Waiver ILJ0053 University of Wisconsin, Wisconsin Active Bid / Owner: Public | Feb 25, 2021 | Mar 12, 2021 | |||
View Now | |||||
Blood Glucose Test Meters and Test Data System University of Wisconsin, Wisconsin Active Bid / Owner: Public | Feb 25, 2021 | Mar 23, 2021 | |||
View Now | |||||
Geriatric Nursing Services at Veterans¡¯ Homes University of Wisconsin, Wisconsin Active Bid / Owner: Public | Feb 25, 2021 | Mar 16, 2021 | |||
View Now | |||||
Landfill Well Abandonment & Installation County of Outagamie, Wisconsin Active Bid / Owner: Public | Feb 26, 2021 | Mar 16, 2021 | |||
View Now | |||||
Management of Statewide Domestic Violence Prevention Program Initiative University of Wisconsin, Wisconsin Active Bid / Owner: Public | Feb 25, 2021 | Mar 23, 2021 | |||
View Now | |||||
Swimming Pool Vessel Caulking Projects University of Wisconsin, Wisconsin Active Bid / Owner: Public | Feb 25, 2021 | Mar 16, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Eau Claire | 8 |
City of La Crosse | 5 |
Rock County | 5 |
Sauk County | 3 |
State Government of Wisconsin | 137 |
City of Milwaukee | 8 |
Dane County | 11 |
Milwaukee County | 11 |
Milwaukee Public Schools | 10 |
Brown County | 7 |
Outagamie County | 11 |
Racine County | 1 |
Waukesha County | 7 |
City of Madison | 60 |
Housing Authority of the City of Milwaukee | 6 |
Jefferson County | 1 |
Portage County | 10 |
Active Bids | 715 |
Bid Archives | 21,638 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started