By CC BY-SA 2.0 ()
Find bid opportunities from Wisconsin state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Battery Chargers for DSP Tower Sites University of Wisconsin, Wisconsin Active Bid / Owner: Public | Jan 18, 2021 | Feb 16, 2021 | |||
View Now | |||||
Conveyance Inspection Services University of Wisconsin, Wisconsin Active Bid / Owner: Public | Jan 18, 2021 | Feb 2, 2021 | |||
View Now | |||||
Amphibious Tracked Vehicle University of Wisconsin, Wisconsin Active Bid / Owner: Public | Jan 18, 2021 | Jan 28, 2021 | |||
View Now | |||||
Milwaukee Child Protective Services Early Intervention Services - Request for Information University of Wisconsin, Wisconsin Active Bid / Owner: Public | Jan 18, 2021 | Feb 15, 2021 | |||
View Now | |||||
Design and Architecture Services for Fire Station University of Wisconsin, Wisconsin Active Bid / Owner: Public | Jan 18, 2021 | Feb 16, 2021 | |||
View Now | |||||
Rehabilitation Therapy Services University of Wisconsin, Wisconsin Active Bid / Owner: Public | Jan 18, 2021 | Feb 1, 2021 | |||
View Now | |||||
WI Lottery Printing of the Big Bills Easel Card University of Wisconsin, Wisconsin Active Bid / Owner: Public | Jan 18, 2021 | Jan 25, 2021 | |||
View Now | |||||
Training: First Aid/CPR/AED University of Wisconsin, Wisconsin Active Bid / Owner: Public | Jan 18, 2021 | Feb 23, 2021 | |||
View Now | |||||
Freeway Service Team - Construction Areas University of Wisconsin, Wisconsin Active Bid / Owner: Public | Jan 18, 2021 | Feb 18, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Madison | 50 |
City of Milwaukee | 2 |
Dane County | 12 |
Housing Authority of the City of Milwaukee | 5 |
Milwaukee County | 8 |
Milwaukee Public Schools | 7 |
Portage County | 1 |
Brown County | 8 |
City of Eau Claire | 3 |
City of La Crosse | 6 |
Outagamie County | 21 |
Rock County | 4 |
State Government of Wisconsin | 91 |
Waukesha County | 4 |
Active Bids | 482 |
Bid Archives | 20,528 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started