By CC BY-SA 2.0 ()
Find bid opportunities from Wisconsin state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
City-County Building - Engineering Design Services for Air Handling Unit #7 Upgrades County of Dane, Wisconsin Active Bid / Owner: Public | Dec 6, 2023 | Dec 19, 2023 | |||
View Now | |||||
P-3179 (RFI) - WEATHER FORECASTING SERVICES Milwaukee Metropolitan Sewerage District (MMSD), Wisconsin Active Bid / Owner: Public | Dec 6, 2023 | Dec 21, 2023 | |||
View Now | |||||
City-County Building - Engineering Design Services for Air Handling Unit #7 Upgrades Dane County, Wisconsin Active Bid / Owner: Public | Dec 6, 2023 | Dec 19, 2023 | |||
View Now | |||||
Bridge Design Services - 2 Bridges, CTH KP (Local Project), CTH N (Federal Project) County of Dane, Wisconsin Active Bid / Owner: Public | Dec 5, 2023 | Jan 16, 2024 | |||
View Now | |||||
Shower Replacements Addenda to Date: 2 State Government of Wisconsin, Wisconsin Active Bid / Owner: Public | Dec 6, 2023 | Dec 13, 2023 | |||
View Now | |||||
IFB-2023-Badging Security Supplies GMIA Milwaukee County, Wisconsin Active Bid / Owner: Public | Dec 6, 2023 | Dec 21, 2023 | |||
View Now | |||||
Highway East District - CNG Emergency Generator Connection County of Dane, Wisconsin Active Bid / Owner: Public | Dec 5, 2023 | Jan 16, 2024 | |||
View Now | |||||
Asset Management and CMMS System RFP for Wausau and Marathon County State Government of Wisconsin, Wisconsin Active Bid / Owner: Public | Dec 6, 2023 | Dec 22, 2023 | |||
View Now | |||||
Strategic Planning Services City of Janesville, Wisconsin Active Bid / Owner: Public | Dec 5, 2023 | Jan 5, 2024 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Brown County | 8 |
City of La Crosse | 4 |
Outagamie County | 2 |
City of Antigo | 2 |
City of Madison | 31 |
City of Milwaukee | 5 |
Dane County | 12 |
Housing Authority of the City of Milwaukee | 4 |
Milwaukee County | 17 |
Milwaukee Public Schools | 4 |
Portage County | 1 |
Racine County | 1 |
Rock County | 1 |
Sauk County | 1 |
State Government of Wisconsin | 132 |
Active Bids | 307 |
Bid Archives | 14,189 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started