By CC BY-SA 2.0 ()
Find bid opportunities from Wisconsin state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
2023 Trucking of Materials County of Outagamie, Wisconsin Active Bid / Owner: Public | Feb 2, 2023 | Feb 23, 2023 | |||
View Now | |||||
Due 2/22/2023 10:30 am US/Central Open W98008C01, W98008C02, W98008C03 - 2023-2026 Watercourse Maintenance Invasive Milwaukee Metropolitan Sewerage District (MMSD), Wisconsin Active Bid / Owner: Public | Feb 2, 2023 | Feb 22, 2023 | |||
View Now | |||||
2023 Guardrail Replacement County of Outagamie, Wisconsin Active Bid / Owner: Public | Feb 2, 2023 | Feb 23, 2023 | |||
View Now | |||||
2023 Pavement Milling & Pulverizing County of Outagamie, Wisconsin Active Bid / Owner: Public | Feb 2, 2023 | Feb 23, 2023 | |||
View Now | |||||
Campus Police Renovation Addenda to Date: 2 State Government of Wisconsin, Wisconsin Active Bid / Owner: Public | Feb 2, 2023 | Feb 9, 2023 | |||
View Now | |||||
2023 Culvert Pipe & Storm Sewer County of Outagamie, Wisconsin Active Bid / Owner: Public | Feb 2, 2023 | Feb 23, 2023 | |||
View Now | |||||
Due 2/9/2023 10:00 am US/Central Due Soon J04075C01 - DEWATERING AND DRYING BELT FILTER Milwaukee Metropolitan Sewerage District (MMSD), Wisconsin Active Bid / Owner: Public | Feb 2, 2023 | Feb 9, 2023 | |||
View Now | |||||
Due 2/9/2023 11:00 am US/Central Due Soon Consultants - 2023 Annual Consultants Meeting Milwaukee Metropolitan Sewerage District (MMSD), Wisconsin Active Bid / Owner: Public | Feb 2, 2023 | Feb 9, 2023 | |||
View Now | |||||
2023 Ready-Mixed Concrete County of Outagamie, Wisconsin Active Bid / Owner: Public | Feb 2, 2023 | Feb 23, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Brown County | 13 |
State Government of Wisconsin | 163 |
Sauk County | 6 |
Rock County | 1 |
Outagamie County | 9 |
City of La Crosse | 4 |
City of Madison | 39 |
City of Milwaukee | 8 |
Dane County | 18 |
Housing Authority of the City of Milwaukee | 5 |
Milwaukee County | 17 |
Milwaukee Public Schools | 3 |
Portage County | 1 |
Active Bids | 379 |
Bid Archives | 9,979 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started